Lorca golf Course is located in Murcia Spain, in the foothills of the Sierra de Almenara mountains which has an elevation of 762 metres. It is a short drive from the historic Spanish City of Lorca and 24 km from the Mediterranean sea and the magnificent beaches at Aguilas. Lorca golf course is 89 km from Murcia airport and 155 km from Alicante airport.
| Hole | Par | White | Yellow | Red |
|---|---|---|---|---|
| 1 | 4 | 345 | 332 | 279 |
| 2 | 4 | 273 | 258 | 187 |
| 3 | 4 | 380 | 318 | 270 |
| 4 | 3 | 126 | 112 | 77 |
| 5 | 5 | 446 | 437 | 401 |
| 6 | 3 | 202 | 169 | 134 |
| 7 | 5 | 447 | 421 | 334 |
| 8 | 3 | 167 | 156 | 108 |
| 9 | 4 | 341 | 329 | 301 |
| Out | 35 | 2727 | 2532 | 2091 |
| 10 | 3 | 104 | 92 | 69 |
| 11 | 5 | 439 | 429 | 379 |
| 12 | 3 | 161 | 140 | 115 |
| 13 | 4 | 321 | 292 | 251 |
| 14 | 4 | 326 | 306 | 259 |
| 15 | 4 | 353 | 329 | 286 |
| 16 | 5 | 459 | 437 | 382 |
| 17 | 4 | 357 | 338 | 287 |
| 18 | 4 | 342 | 301 | 218 |
| In | 36 | 2886 | 2685 | 2246 |
| Total | 71 | 5613 | 5217 | 4337 |
The Parador Hotel have partnered with ClickAway to offer stay and play golf packages which includes accommodation and golf rounds at Lorca and Aguilon golf courses. The hotel is a modern 4-star hotel built directly into the historic grounds of Castle of Lorca (Fortaleza del Sol). It features a fully equipped wellness and spa center, along with a free indoor heated swimming pool with town views.
The 18 hole, Par 71 golf course was designed by Dave Thomas and Jorge Solar and opened in 2011. The course is well maintained and offers golfers quite surroundings with friendly and helpful staff. If is a challenging course but not to difficult, however you will need to be accuracy with some of your tee shots which have long carries over deep ravines which could be costly for beginners
Situated within the Sierra de Almenara the course is 500 meters above sea level with stunning views of the mountains from every hole on the course.
The course is attracting professional and highly reputed tournaments. It has been designed to follow the natural undulation and relief of the terrain and features dry ditches, water areas and well-defined bunkers
There is a Clubhouse and restaurant, Pro-shop, changing rooms and showers, a driving range and a small pitch & putting area for practice. Buggies, clubs and trollies can be hired from the Pro shop.
| Lorca green fee rates, priced in Euros | 1 Dec to | 1 March to | 1 June to | 16 Sept to | ||
| 28 Feb | 31 May | 15 Sept | 30 Nov | |||
| Low | Tee-off 1 | Tee-off 2 | Low | Tee-off 1 | Tee-off 2 | |
| 1 green fee | 33 € | 43 € | 46 € | 33 € | 43 € | 46 € |
| 1 green + buggy | 43 € | 54 € | 60 € | 43 € | 54 € | 60 € |
| 2 green fees | 67 € | 86 € | 93 € | 67 € | 86 € | 93 € |
| 2 green fees + buggy | 76 € | 95 € | 76 € | 76 € | 95 € | 76 € |
| 4 green fees | 133 € | 171 € | 186 € | 133 € | 171 € | 186 € |
| 4 green fees + 2 buggies | 152 € | 182 € | 190 € | 152 € | 182 € | 190 € |
Please note that during the high season booking periods, there are two different green fee prices, these are set out below.
If you are looking for accommodation we have special rates to stay at the Parador de Lorca 4* Spa Hotel that include rounds of golf to play Lorca golf course.
Visitors to this area will discover old traditional Spanish Towns and tourist resorts that are full of culture, history and festivals. Aguilas is a delightful port city with a wide range of tourist facilities and an extensive coastline stretching some 34 kilometers where you will find solitary coves, sandy beaches with crystal clear water.